Used cars for sale in UAE
No results
Smooth Journeys
Kia Sportage test I3 1.6L
AED 153,000Kia Sportage
AED 12,000Kia Sportage
AED 63,000Kia Sportage 2.0L I4
AED 14,000Kia Sportage 2.4L i4
AED 44,000Kia Sportage 2.4L i4
AED 47,000Kia Sportage 1.6L I4
AED 91,000Kia Sportage 2.0L I4
AED 47,000Kia Sportage 2.4L I4 AWD
AED 36,000Kia Sportage 2.0L I4
AED 28,500Kia Sportage 1.6L I4 GDI
AED 82,500Kia Sportage 2.0L I4
AED 52,500Kia Sportage 2.0L I4
AED 54,500Kia Sportage 2.4L I4
AED 63,000Kia Sportage 2.4L I4
AED 50,000Kia Sportage 2.0L I4 2WD
AED 27,000Kia Sportage 2.4L I4 AWD
AED 29,000Kia Sportage
AED 103,000Kia Sportage 2.4L LX
AED 46,995Kia Sportage 2.0L I4 2WD
AED 24,000Kia Sportage xli I3 1.6L
AED 77,000Kia Sportage 2.4L I4
AED 54,000Kia Sportage 2.0L I4
AED 27,000Looking For More Results?
Used Kia Sportage cars price list in UAE Based on advertising prices posted by sellers on CarSwitch
Used Kia Sportage | Starting Price | Maximum Price |
---|
Kia Sportage 2025 | AED 77,000 | AED 77,000 |
Kia Sportage 2023 | AED 63,000 | AED 63,000 |
Kia Sportage 2022 | AED 103,000 | AED 153,000 |
Kia Sportage 2020 | AED 82,500 | AED 91,000 |
Kia Sportage 2019 | AED 50,000 | AED 50,000 |
Kia Sportage 2018 | AED 12,000 | AED 63,000 |
Kia Sportage 2017 | AED 52,500 | AED 54,500 |
Kia Sportage 2016 | AED 47,000 | AED 54,000 |
Kia Sportage 2015 | AED 36,000 | AED 47,000 |
Kia Sportage 2014 | AED 27,000 | AED 28,500 |
New Kia Sportage cars price list in UAE Fancy a new Kia? These are the available options by body type
Trim | Starting Price |
---|
Kia Sportage 1.6T-GDI EX (AWD) | AED 135,000 |
Kia Sportage 1.6T-GDI GT (AWD) | AED 124,000 |
Kia Sportage 2.0L MPI EX (AWD) | AED 112,000 |
Kia Sportage 2.0L MPI LX (FWD) | AED 97,000 |
Buy Used Cars in the UAE With Confidence
Kia Sportage Cars for sale in UAE
There are currently 18 Kia Sportage cars available for sale in UAE at CarSwitch. These used Kia Sportage cars for sale in UAE are uploaded by dealers and individual sellers.
Kia Sportage Car prices in UAE
Kia Sportage car prices vary based on the model, variant and the condition of the car. Based on the current listings, Kia Sportage car prices in UAE starts from AED 14,000 and go up to AED 91,000
Average selling price of Kia Sportage Cars in UAE
The average selling price of Kia Sportage cars in UAE is AED 49,860. Looking to sell your Kia Sportage car instead at a good price? Let CarSwitch sell it for you.
Used private-owned Kia Sportage for sale in UAE
Total 17 pre owned Kia Sportage cars in UAE are uploaded for sale by individual sellers, starting from price AED 14,000 and goes upto AED 91,000
Used dealer-owned Kia Sportage for sale in UAE
Total 1 second hand Kia Sportage cars in UAE are uploaded for sale by dealers, starting from price AED 69,500 and goes upto AED 69,500
Kia Sportage Cars for sale in UAE by Body Types
Based on the listings, Kia Sportage cars are currently available for sale at CarSwitch in following body types, i.e SUV cars, over 18 cars are available for sale at CarSwitch
Kia Sportage Cars for sale in UAE by Mileage
Lowest KMs Driven Kia Sportage Car ad = 10,000 KMs, and it is for sale at a price of AED 81,000 in UAE. Highest KMs Driven Kia Sportage Car ad = 296,500 KMs, and it is for sale at a price of AED 29,000 in UAE